Steel Conveyor Roller
▪ Low total indicated runout (T.I.R.)
▪ Excellent dynamic balance ≤G40
▪ Reduce vibration
▪ Low noise emission
▪ Low rolling friction (ƒ)≤0.022
▪ Heavy-duty carrying capacity
▪ Eco-friendly powder coating t=50~80μm
▪ Precision deep-groove ball bearing
WITH AUTOMATIC SYNCHRONIZED WELDING AND PRECISION DEEP-GROOVE BALL BEARING, JIMWAY'S STEEL ROLLER HAS LOW T.I.R., EXCELLENT DYNAMIC BALANCE AND LOW DRAG.
Jimway, who has significant experience in designing conveyor steel rollers, offers the comprehensive range of steel rollers to meet customers' needs. With automatic simultaneous welding, uniquely quadruple labyrinth seals and CNC milling of bearing housings, our steel roller ensures long lifetime operation, less belt leaping, less belt damage and less vibration.
––––––––––––––––––––––––––––––––––––––
Standard JIS / CEMA / DIN / ISO
Bearing 6204~6308 2RS
Roller Dia. Ø60~Ø178mm [Ø2.4"~Ø7"]
Classes available in CEMA D, E and F
Size be customized
SERVICE LIFETIME EXTENSION
▪ Low total indicated runout (T.I.R.)
▪ Excellent dynamic balance ≤G40
▪ Low rolling friction (ƒ)≤0.022
▪ Definitely dust proof |
▪ Definitely water proof |
▪ Temperature test |
Pipe | Unit:mm[inch] | ||||||||||||
Ø60 | Ø76 | Ø89.1 | Ø101.6 | Ø108 | Ø114.3 | Ø127 | Ø133 | Ø139.8 | Ø152.4 | Ø159 | Ø165.2 | Ø178 | |
Shaft | [4] | [5] | [6] | [7] | |||||||||
Ø15 | V | ||||||||||||
Ø17 | V | V | V | ||||||||||
Ø20 | V | V | V | V | V | V | V | V | V | ||||
Ø25 | V | V | V | V | V | V | V | V | V | V | V | V | |
Ø30 | V | V | V | V | V | V | V | V | V | V | V | ||
Ø35 | V | V | V | V | V | V | V | V | V | V | V | ||
Ø40 | V | V | V | V | V | V | V | V | V | ||||
Ø50 | V | V | V | V |
Ball bearings in the 62 and 63 series
Available in JIS, CEMA(C,D,E,F), DIN
Spec. for Carrying Roller (CR)
Unit:mm [in] | |||||||||
Model | BW | ØD | ℓ | L | SL | C | t | Ød | Bearing No. |
CR-040 | 400 [16] | 89.1 | 145 | 153 | 175 | 8.0 | 14.0 | 20 | 6204 2RS |
CR-045 | 450 [18] | 89.1 | 165 | 173 | 195 | 8.0 | 14.0 | 20 | 6204 2RS |
CR-050 | 500 [20] | 89.1 | 180 | 188 | 210 | 8.0 | 14.0 | 20 | 6204 2RS |
CR-060 | 600 [24] | 89.1 | 210 | 218 | 240 | 8.0 | 14.0 | 20 | 6204 2RS |
CR-075 | 750 [30] | 114.3 | 265 | 273 | 295 | 8.0 | 14.0 | 20 | 6204 2RS |
CR-090 | 900 [36] | 114.3 | 315 | 323 | 345 | 8.0 | 14.0 | 20 | 6204 2RS |
CR-105 | 1050 [42] | 139.8 | 370 | 380 | 410 | 11.2 | 18.0 | 25 | 6205 2RS |
CR-120 | 1200 [48] | 139.8 | 420 | 430 | 460 | 11.2 | 18.0 | 25 | 6205 2RS |
CR-140 | 1400 [54] | 165.2 | 500 | 510 | 540 | 11.2 | 22.4 | 30 | 6206 2RS |
CR-160 | 1600 [63] | 165.2 | 580 | 590 | 620 | 11.2 | 22.4 | 30 | 6206 2RS |
CR-180 | 1800 [72] | 165.2 | 650 | 660 | 690 | 11.2 | 25.0 | 35 | 6207 2RS |
CR-200 | 2000 [78] | 165.2 | 730 | 740 | 770 | 11.2 | 25.0 | 35 | 6207 2RS |
Spec. for Return Roller (RR)
Unit:mm [in] | |||||||||
Model | BW | ØD | ℓ | L | SL | C | t | Ød | Bearing No. |
RR-040 | 400 [16] | 89.1 | 460 | 480 | 505 | 8.0 | 14.0 | 20 | 6204 2RS |
RR-045 | 450 [18] | 89.1 | 510 | 530 | 555 | 8.0 | 14.0 | 20 | 6204 2RS |
RR-050 | 500 [20] | 89.1 | 560 | 580 | 605 | 8.0 | 14.0 | 20 | 6204 2RS |
RR-060 | 600 [24] | 89.1 | 660 | 680 | 705 | 8.0 | 14.0 | 20 | 6204 2RS |
RR-075 | 750 [30] | 114.3 | 850 | 880 | 905 | 8.0 | 14.0 | 20 | 6204 2RS |
RR-090 | 900 [36] | 114.3 | 1000 | 1030 | 1055 | 8.0 | 14.0 | 20 | 6204 2RS |
RR-105 | 1050 [42] | 139.8 | 1150 | 1180 | 1215 | 11.2 | 18.0 | 25 | 6205 2RS |
RR-120 | 1200 [48] | 139.8 | 1300 | 1330 | 1365 | 11.2 | 18.0 | 25 | 6205 2RS |
RR-140 | 1400 [54] | 165.2 | 1530 | 1550 | 1585 | 11.2 | 22.4 | 30 | 6206 2RS |
RR-160 | 1600 [63] | 165.2 | 1730 | 1750 | 1785 | 11.2 | 22.4 | 30 | 6206 2RS |
RR-180 | 1800 [72] | 165.2 | 2000 | 2040 | 2075 | 11.2 | 25.0 | 35 | 6207 2RS |
RR-200 | 2000 [78] | 165.2 | 2200 | 2240 | 2275 | 11.2 | 25.0 | 35 | 6207 2RS |
Spec. for Vee Return Roller (VRR)
Unit:mm [in] | |||||||||
Model | BW | ØD | ℓ | L | SL | C | t | Ød | Bearing No. |
VRR-075 | 750 [30] | 114.3 | 387 | 420 | 442 | 8.0 | 14.0 | 20 | 6204 2RS |
VRR-090 | 900 [36] | 114.3 | 457 | 490 | 512 | 8.0 | 14.0 | 20 | 6204 2RS |
VRR-105 | 1050 [42] | 139.8 | 535 | 570 | 600 | 11.2 | 18.0 | 25 | 6205 2RS |
VRR-120 | 1200 [48] | 139.8 | 615 | 650 | 680 | 11.2 | 18.0 | 25 | 6205 2RS |
VRR-140 | 1400 [54] | 165.2 | 740 | 765 | 795 | 11.2 | 22.4 | 30 | 6206 2RS |
VRR-160 | 1600 [63] | 165.2 | 840 | 865 | 895 | 11.2 | 22.4 | 30 | 6206 2RS |
VRR-180 | 1800 [72] | 165.2 | 925 | 970 | 1000 | 11.2 | 25.0 | 35 | 6207 2RS |
VRR-200 | 2000 [78] | 165.2 | 1025 | 1070 | 1100 | 11.2 | 25.0 | 35 | 6207 2RS |
▪ Low total indicated runout (T.I.R.) ▪ Automatic synchronized welding
▪ Less belt leaping and deflection ▪ Low roller drag and friction
▪ Power and cost saving ▪ Heavy-duty usage
|
▪ Excellent dynamic balance ▪ Less vibration
▪ Suitable for high speed ▪ Definitely water/dust proof ▪ Unique quadruple labyrinth seals ▪ Long lifetime operation
|
▪ Eco-friendly powder coating ▪ Rust and corrosion prevention
▪ High wear resistance ▪ Non-toxic surface treatment ▪ Precision deep-groove ball bearing ▪ Smoother running = low noise
|
Limestone |
Sinter |
Iron ore |
Industry Coal-fired power, steel, wharf, sinter plant, and raw material storage etc.