Slider Impact Bed
▪ No belt mistracking and sagging
▪ Long wear life extension
▪ Improvement of spills and leaks
▪ Less belt vibration
▪ Low impact energy
▪ Belt-friendly
▪ Fast and easy installation/maintenance
JIMWAY'S SLIDER IMPACT BED ABSORBS THE FORCE OF FALLING MATERIAL TO PREVENT DAMAGE TO THE BELT AND STRUCTURE THAT CAN ELIMINATE THE COST OF IDLER MAINTENANCE AND FAILURE.
Installed under the loading zone, Jimway's slider impact bed is designed to protect the conveyor belt at key transfer point areas. In addition, no more bent idler shafts and frames, or worn out rollers to replace. An easy and safe slide sideways out of the supporting arms/frames without raising the belt, which ensures simple rollers/bars replacement.––––––––––––––––––––––––––––––––––––––
Belt Width 600~2000mm [23.6"~78.7"]
Adjustable trough angle 20˚, 30˚, 35˚, 45˚
OPERATION OF BELT CONVEYOR
The shock of falling material at loading and transfer points between the idlers will cause the belt to flex downward, spillage, and leakage. The results of the situation are shortened idler life, increased clean-up cost, belt damage, and safety hazards.
X Operation: rotation
O Operation: slide
θ=20° | θ=30° | θ=35° | θ=45° | Unit:mm [in] | |||||||||||||||
Model | BW | A | TH | A | TH | A | TH | A | TH | M | m | h | t | N | n | axb | E | F | Bar Req. |
JIMS-060 | 600 [24] | 663 | 252 | 621 | 286 | – | – | – | – | 890 | 840 | 140 | 6 | 200 | 150 | 14x30 | 210 | 190 | 4 |
JIMS-075 | 750 [30] | 813 | 292 | 759 | 334 | 730 | 354 | 657 | 389 | 1090 | 1040 | 140 | 6 | 210 | 160 | 14x30 | 265 | 295 | 4 |
JIMS-090 | 900 [36] | 957 | 309 | 895 | 359 | 862 | 383 | 778 | 424 | 1240 | 1190 | 150 | 6 | 210 | 160 | 14x30 | 315 | 325 | 6 |
JIMS-105 | 1050 [42] | 1113 | 371 | 1040 | 429 | 1008 | 457 | 908 | 505 | 1390 | 1340 | 180 | 6 | 230 | 180 | 14x30 | 370 | 350 | 6 |
JIMS-120 | 1200 [48] | 1257 | 388 | 1176 | 454 | 1140 | 486 | 1029 | 540 | 1540 | 1490 | 180 | 6 | 230 | 180 | 14x30 | 420 | 350 | 6 |
JIMS-140 | 1400 [54] | 1478 | 497 | 1382 | 575 | 1344 | 613 | 1224 | 680 | 1790 | 1730 | 250 | 9 | 330 | 280 | 18x30 | 500 | 490 | 8 |
JIMS-160 | 1600 [63] | 1709 | 524 | 1601 | 615 | 1555 | 659 | 1417 | 736 | 1990 | 1930 | 250 | 9 | 330 | 280 | 18x30 | 580 | 500 | 8 |
JIMS-180 | 1800 [72] | 1910 | 578 | 1792 | 680 | 1735 | 729 | 1592 | 817 | 2280 | 2220 | 280 | 12 | 330 | 290 | 18x30 | 650 | 620 | 10 |
JIMS-200 | 2000 [78] | 2124 | 606 | 2010 | 720 | 1946 | 828 | 1785 | 874 | 2480 | 2420 | 280 | 12 | 330 | 280 | 18x30 | 730 | 620 | 10 |
▪ Belt-friendly (low impact energy) ▪ Extremely low coefficient of friction |
▪ No belt mistracking and sagging ▪ Less belt vibration |
▪ Improvement of spills and leaks ▪ Long wear life extension |