Conveyor Impact Roller
▪ Occupational safety enhancement
▪ High abrasion resistance
▪ Belts service life extension
▪ Definitely water/dust proof
▪ Reduction of bearing failure
▪ Belt-friendly
▪ Shock and vibration absorption
▪ Suitable for loading zone
FOR THE CORRECT SELECTION OF CARRYING ROLLERS IN LOADING ZONE, THIS CREASES THE ROLLER'S SERVICE LIFE, DECREASES EXTRA COSTS AND DECREASES MAINTENANCE.
With maximum absorption, conveyor impact roller are used in loading zone and transfer points applications. It Protects the belt to prevent the lumps, weight or shape from the free fall of material is due to the impact roller's a series of resilient rubber discs assembled onto an inner heavy-duty steel tube.
––––––––––––––––––––––––––––––––––––––
Standard JIS / CEMA / DIN / ISO
Bearing 6204~6308 2RS
Roller Dia. Ø90~Ø200mm [Ø3.5"~Ø7.9"]
Rubber material rubber / FRAS rubber
Size be customized
Unit:mm [in] | ||||||||||
Model | BW | ØD | ØG | ℓ | L | SL | C | t | Ød | Bearing No. |
IR-B/IR-B1-040 | 400 [16] | 60.5 | 90 | 145 | 153 | 175 | 8.0 | 14.0 | 20 | 6204 2RS |
IR-B/IR-B1-045 | 450 [18] | 60.5 | 90 | 165 | 173 | 195 | 8.0 | 14.0 | 20 | 6204 2RS |
IR-B/IR-B1-050 | 500 [20] | 60.5 | 90 | 180 | 188 | 210 | 8.0 | 14.0 | 20 | 6204 2RS |
IR-B/IR-B1-060 | 600 [24] | 60.5 | 90 | 210 | 218 | 240 | 8.0 | 14.0 | 20 | 6204 2RS |
IR-B/IR-B1-075 | 750 [30] | 76.3 | 115 | 265 | 273 | 295 | 8.0 | 14.0 | 20 | 6204 2RS |
IR-B/IR-B1-090 | 900 [36] | 76.3 | 115 | 315 | 323 | 345 | 8.0 | 14.0 | 20 | 6204 2RS |
IR-B/IR-B1-105 | 1050 [42] | 89.1 | 140 | 370 | 380 | 410 | 11.2 | 18.0 | 25 | 6205 2RS |
IR-B/IR-B1-120 | 1200 [48] | 89.1 | 140 | 420 | 430 | 460 | 11.2 | 18.0 | 25 | 6205 2RS |
IR-B/IR-B1-140 | 1400 [54] | 101.6 | 166 | 500 | 510 | 540 | 11.2 | 22.4 | 30 | 6206 2RS |
IR-B/IR-B1-160 | 1600 [63] | 101.6 | 166 | 580 | 590 | 620 | 11.2 | 22.4 | 30 | 6206 2RS |
IR-B/IR-B1-180 | 1800 [72] | 101.6 | 166 | 650 | 660 | 690 | 11.2 | 25.0 | 35 | 6207 2RS |
IR-B/IR-B1-180H | 1800 [72] | 114.3 | 200 | 650 | 660 | 690 | 11.2 | 25.0 | 35 | 6307 2RS |
IR-B/IR-B1-200 | 2000 [78] | 101.6 | 166 | 730 | 740 | 770 | 11.2 | 25.0 | 35 | 6207 2RS |
IR-B/IR-B1-200H | 2000 [78] | 114.3 | 200 | 730 | 740 | 770 | 11.2 | 25.0 | 35 | 6307 2RS |
▪ Flame-retardant UL94 V-0 ▪ Occupational safety enhancement ▪ Belt-friendly |
▪ High abrasion resistance ▪ Belts service life extension ▪ Suitable for loading zone |
▪ Definitely water/dust proof ▪ Reduction of bearing failure ▪ Shock and vibration absorption |
Industry Coal-fired power, steel, wharf, sinter plant, and raw material storage etc.